Most fire apparatus are built with low-voltage electrical systems (12V) to power basic equipment (i.e. lights, low power chargers).
As more battery tools are acquired, the apparatus electrical system must be capable of charging tool batteries fast enough to stay fully charged and in service.
DIMENSIONS & WEIGHT | |
Weight (Kg) | 0.8 |
Enclosure width (in) | 3.75 |
Enclosure height (in) | 5.74 |
Enclouser depth (in) | 2.02 |
GENERAL | |
Ambient operation temperature | -4°F … +104°F |
Storage temperature | -13°F … +185°F |
Operating humidity | 95%, non condens |
Live current switching | 100.000 cyles |
MECHANICAL | |
Connections terminal stud | M10 (3/8”-.16) |
Connections stud length (in) | 0.90 |
Maximum terminal Stud Torque | 15.5 NM (140 in-lb) |
Terminal material | tin-plated copper |
Drilling mounting centers (in) | 4.5 x 3 |
Mounting screws (in) | 0.15 |
Ingress Protection Class | IP66 |
Enclouser Colour | RAL9011 Graphite Black |
Calbe clearance (in) | 1.12 |
Ignition Protection | SA J1171 |
Markings | CE, Iso 8846 |
INPUT | |
Battery input | 2 |
Switch Positions | 2 |
Manual overide | Locked off/on |
I 10 Cranking rating 10 sec | 2500A |
I 60 Cranking rating 1 min | 1100A |
I 300 Cintermittent rating 5 min | 700A |
I C continue rating | 500A |
Vmno Voltage maxium Operation | 32V DC |
Control Circuit Voltage | 10.1..16.5VDC |
Operation current continuous | < 40mA |
Operation current when charging | <7A |
Remote Control switch when charging |
100mA |
Automatically combines battery banks when sensed voltage levels are: |
Above 13.5 for 30 sec. Above 13.0 for 90 sec. |
Automatically isolates battery banks when sensed voltage levels are: |
Below 9.6V (undervoltage lockout) Below 12.35V for 10 sec. Below 12.75V for 30 sec. Above 16.2V (undervoltage lockout) |